loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 9.92 4.77 3.01
Equity-Bharat Electron Mar 31, 2024 8.23 3.95 -0.51
Equity-Tata Power Co. Mar 31, 2024 7.61 3.66 7.38
Equity-Hind.Aeronautics Mar 31, 2024 7.10 3.41 9.27
Equity-I O C L Mar 31, 2024 7.02 3.37 2.61
Equity-DLF Mar 31, 2024 6.58 3.16 0.80
Equity-Power Fin.Corpn. Mar 31, 2024 6.46 3.10 0.00
Equity-REC Ltd Mar 31, 2024 6.36 3.06 0.00
Equity-Interglobe Aviat Mar 31, 2024 5.78 2.78 13.93
Equity-TVS Motor Co. Mar 31, 2024 5.71 2.74 1.88
Equity-Bank of Baroda Mar 31, 2024 5.60 2.69 0.74
Equity-GAIL (India) Mar 31, 2024 5.56 2.67 0.61
Equity-Siemens Mar 31, 2024 5.45 2.62 16.34
Equity-Cholaman.Inv.&Fn Mar 31, 2024 5.43 2.61 9.81
Equity-Godrej Consumer Mar 31, 2024 5.40 2.60 0.80
Equity-Pidilite Inds. Mar 31, 2024 5.24 2.52 11.60
Equity-Info Edg.(India) Mar 31, 2024 4.95 2.38 7.54
Equity-ICICI Lombard Mar 31, 2024 4.92 2.36 -0.24
Equity-Canara Bank Mar 31, 2024 4.45 2.14 4.25
Equity-Havells India Mar 31, 2024 4.33 2.08 0.21
Equity-SRF Mar 31, 2024 4.24 2.04 8.53
Equity-Punjab Natl.Bank Mar 31, 2024 4.22 2.03 3.39
Equity-Ambuja Cements Mar 31, 2024 4.16 2.00 -17.01
Equity-Vedanta Mar 31, 2024 4.14 1.99 2.63
Equity-Colgate-Palmoliv Mar 31, 2024 4.12 1.98 8.66
Equity-Shree Cement Mar 31, 2024 3.91 1.88 2.17
Equity-Jio Financial Mar 31, 2024 3.85 1.85 0.00
Equity-A B B Mar 31, 2024 3.84 1.85 18.39
Equity-United Spirits Mar 31, 2024 3.76 1.81 -1.47
Equity-Zomato Ltd Mar 31, 2024 3.56 1.71 -13.52
Equity-Jindal Steel Mar 31, 2024 3.55 1.71 10.78
Equity-Dabur India Mar 31, 2024 3.49 1.68 -1.55
Equity-I R C T C Mar 31, 2024 3.22 1.55 1.53
Equity-Samvardh. Mothe. Mar 31, 2024 3.17 1.52 -0.52
Equity-Marico Mar 31, 2024 2.93 1.41 -3.63
Equity-Bosch Mar 31, 2024 2.93 1.41 6.90
Equity-Zydus Lifesci. Mar 31, 2024 2.91 1.40 8.32
Equity-Torrent Pharma. Mar 31, 2024 2.71 1.30 -1.18
Equity-ICICI Pru Life Mar 31, 2024 2.70 1.30 15.76
Equity-SBI Cards Mar 31, 2024 2.29 1.10 -3.92
Equity-Avenue Super. Mar 31, 2024 2.27 1.09 -17.15
Equity-Varun Beverages Mar 31, 2024 2.26 1.09 -28.76
Equity-Adani Green Mar 31, 2024 2.24 1.08 -30.53
Equity-Berger Paints Mar 31, 2024 1.83 0.88 -4.33
Equity-Adani Power Mar 31, 2024 1.66 0.80 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 1.25 0.60 0.00
Equity-Bajaj Holdings Mar 31, 2024 1.21 0.58 -35.08
Equity-Adani Energy Sol Mar 31, 2024 1.04 0.50 -30.83
Equity-I R F C Mar 31, 2024 0.87 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 0.86 0.41 -35.18
Equity-Life Insurance Mar 31, 2024 0.78 0.37 -35.74