loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Apr 30, 2025 14.82 4.57 6.06
Equity-Hind.Aeronautics Apr 30, 2025 12.27 3.78 11.03
Equity-Divi`s Lab. Apr 30, 2025 11.12 3.43 8.92
Equity-Vedanta Apr 30, 2025 10.24 3.16 -6.49
Equity-Varun Beverages Apr 30, 2025 10.09 3.11 0.06
Equity-Indian Hotels Co Apr 30, 2025 9.96 3.07 3.39
Equity-Tata Power Co. Apr 30, 2025 9.29 2.86 5.85
Equity-Britannia Inds. Apr 30, 2025 9.23 2.84 13.84
Equity-Cholaman.Inv.&Fn Apr 30, 2025 9.04 2.79 1.48
Equity-TVS Motor Co. Apr 30, 2025 9.03 2.78 14.13
Equity-Avenue Super. Apr 30, 2025 8.89 2.74 6.29
Equity-Godrej Consumer Apr 30, 2025 8.69 2.68 12.40
Equity-B P C L Apr 30, 2025 8.65 2.67 15.10
Equity-Power Fin.Corpn. Apr 30, 2025 8.54 2.63 1.66
Equity-Info Edg.(India) Apr 30, 2025 7.89 2.43 1.69
Equity-REC Ltd Apr 30, 2025 7.55 2.33 1.18
Equity-Bajaj Holdings Apr 30, 2025 7.46 2.30 -0.86
Equity-I O C L Apr 30, 2025 7.42 2.29 11.60
Equity-GAIL (India) Apr 30, 2025 7.34 2.26 6.79
Equity-Pidilite Inds. Apr 30, 2025 6.72 2.07 10.04
Equity-Bank of Baroda Apr 30, 2025 6.66 2.05 13.05
Equity-United Spirits Apr 30, 2025 6.65 2.05 15.35
Equity-ICICI Lombard Apr 30, 2025 6.46 1.99 8.18
Equity-DLF Apr 30, 2025 6.23 1.92 2.43
Equity-LTIMindtree Apr 30, 2025 6.10 1.88 5.53
Equity-Adani Power Apr 30, 2025 6.03 1.86 7.99
Equity-Havells India Apr 30, 2025 5.81 1.79 8.23
Equity-CG Power & Ind Apr 30, 2025 5.78 1.78 1.47
Equity-Shree Cement Apr 30, 2025 5.70 1.75 0.28
Equity-Samvardh. Mothe. Apr 30, 2025 5.66 1.74 5.20
Equity-Macrotech Devel. Apr 30, 2025 5.35 1.65 14.90
Equity-Ambuja Cements Apr 30, 2025 5.18 1.59 3.63
Equity-Torrent Pharma. Apr 30, 2025 5.00 1.54 6.34
Equity-Punjab Natl.Bank Apr 30, 2025 4.97 1.53 7.76
Equity-Jindal Steel Apr 30, 2025 4.90 1.51 1.47
Equity-Canara Bank Apr 30, 2025 4.73 1.46 13.19
Equity-Adani Energy Sol Apr 30, 2025 4.69 1.44 6.64
Equity-A B B Apr 30, 2025 4.17 1.28 2.84
Equity-Dabur India Apr 30, 2025 4.14 1.28 -0.46
Equity-Adani Green Apr 30, 2025 3.97 1.22 -1.86
Equity-Siemens Apr 30, 2025 3.69 1.14 -43.18
Equity-JSW Energy Apr 30, 2025 3.69 1.14 -7.91
Equity-Bosch Apr 30, 2025 3.66 1.13 6.79
Equity-ICICI Pru Life Apr 30, 2025 3.46 1.07 12.52
Equity-I R F C Apr 30, 2025 3.20 0.99 3.41
Equity-Zydus Lifesci. Apr 30, 2025 3.19 0.98 3.57
Equity-Siemens Ener.Ind Apr 30, 2025 3.08 0.95 0.00
Equity-Hyundai Motor I Apr 30, 2025 2.98 0.92 3.33
Equity-Life Insurance Apr 30, 2025 2.54 0.78 2.89
Equity-Bajaj Housing Apr 30, 2025 1.63 0.50 2.28
Equity-Swiggy Apr 30, 2025 1.22 0.38 -0.96
Reverse Repo-Reverse Repo Apr 30, 2025 0.28 0.09 -94.32
Net CA & Others-Net CA & Others Apr 30, 2025 -0.50 -0.15 0.00