loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat May 31, 2025 15.27 4.48 2.98
Equity-Hind.Aeronautics May 31, 2025 13.80 4.04 12.41
Equity-Divi`s Lab. May 31, 2025 12.26 3.59 10.18
Equity-Vedanta May 31, 2025 10.79 3.16 5.36
Equity-Indian Hotels Co May 31, 2025 9.87 2.89 -0.89
Equity-Cholaman.Inv.&Fn May 31, 2025 9.84 2.88 8.80
Equity-Tata Power Co. May 31, 2025 9.63 2.82 3.62
Equity-TVS Motor Co. May 31, 2025 9.53 2.80 5.54
Equity-Britannia Inds. May 31, 2025 9.49 2.78 2.77
Equity-Varun Beverages May 31, 2025 9.32 2.73 -7.61
Equity-B P C L May 31, 2025 9.01 2.64 4.13
Equity-Power Fin.Corpn. May 31, 2025 8.63 2.53 1.04
Equity-Godrej Consumer May 31, 2025 8.61 2.52 -0.93
Equity-Avenue Super. May 31, 2025 8.59 2.52 -3.35
Equity-Bajaj Holdings May 31, 2025 8.48 2.49 13.71
Equity-Info Edg.(India) May 31, 2025 8.09 2.37 2.44
Equity-I O C L May 31, 2025 7.74 2.27 4.42
Equity-GAIL (India) May 31, 2025 7.47 2.19 1.78
Equity-DLF May 31, 2025 7.47 2.19 19.98
Equity-REC Ltd May 31, 2025 7.34 2.15 -2.90
Equity-Pidilite Inds. May 31, 2025 6.98 2.05 3.88
Equity-LTIMindtree May 31, 2025 6.83 2.00 12.11
Equity-Bank of Baroda May 31, 2025 6.75 1.98 1.25
Equity-Samvardh. Mothe. May 31, 2025 6.59 1.93 16.50
Equity-United Spirits May 31, 2025 6.55 1.92 -1.43
Equity-ICICI Lombard May 31, 2025 6.55 1.92 1.36
Equity-CG Power & Ind May 31, 2025 6.42 1.88 11.10
Equity-Adani Power May 31, 2025 6.25 1.83 3.64
Equity-Macrotech Devel. May 31, 2025 5.82 1.70 8.75
Equity-Shree Cement May 31, 2025 5.78 1.69 1.43
Equity-Canara Bank May 31, 2025 5.65 1.66 19.41
Equity-Havells India May 31, 2025 5.62 1.65 -3.27
Equity-Ambuja Cements May 31, 2025 5.38 1.58 4.00
Equity-Punjab Natl.Bank May 31, 2025 5.33 1.56 7.08
Equity-Jindal Steel May 31, 2025 5.26 1.54 7.44
Equity-Torrent Pharma. May 31, 2025 4.85 1.42 -3.06
Equity-Adani Energy Sol May 31, 2025 4.58 1.34 -2.25
Equity-A B B May 31, 2025 4.57 1.34 9.73
Equity-Adani Green May 31, 2025 4.54 1.33 14.21
Equity-Siemens May 31, 2025 4.22 1.24 14.18
Equity-Dabur India May 31, 2025 4.16 1.22 0.41
Equity-Bosch May 31, 2025 3.98 1.17 8.80
Equity-JSW Energy May 31, 2025 3.81 1.12 3.26
Equity-ICICI Pru Life May 31, 2025 3.78 1.11 9.34
Equity-I R F C May 31, 2025 3.62 1.06 13.20
Equity-Zydus Lifesci. May 31, 2025 3.39 0.99 6.18
Equity-Hyundai Motor I May 31, 2025 3.27 0.96 9.74
Equity-Life Insurance May 31, 2025 3.09 0.91 21.64
Equity-Siemens Ener.Ind May 31, 2025 2.92 0.86 -5.00
Equity-Swiggy May 31, 2025 1.89 0.55 54.48
Equity-Bajaj Housing May 31, 2025 1.66 0.49 1.40
Reverse Repo-Reverse Repo May 31, 2025 0.27 0.08 -3.57
Net CA & Others-Net CA & Others May 31, 2025 -0.45 -0.13 0.00